Semester 2023/2024 Spring
Subject | Code | Informations |
---|---|---|
Computational Geometry | BMETE94AM30/E0 | subject requirement |
Convex Geometry | BMETE94AM22/E0 | information |
Differential Geometry 1 | BMETE94AM26/E0 | subject requirement |
Differential Geometry 2 | BMETE94AM20/E0 | subject requirement |
Geometry 2 | BMETE94AM25/E0 | subject requirement |
Semester 2023/2024 Autumn
Subject | Code | Informations |
---|---|---|
Combinatorial and Discrete Geometry | BMETE94MM02/T0 | subject requirements |
Differential Geometry and Topology | BMETE94MM00/T0 | subject requirements |
Differential Geometry 2 | BMETE94AM20/E0 | subject requirements |
Geometry 1 | BMETE94AM24/E0 | subject requirements |
Non-Euclidean Geometry | BMETE94MM03/T0 | subject requirements |
Semester 2022/2023 Spring
Subject | Code | Informations |
---|---|---|
Convex Geometry | BMETE94AM22/E0 | subject requirement, schedule, problem sheets |
Differential Geometry 1 | BMETE94AM26/E0 | subject requirement |
Differential Geometry 2 | BMETE94AM20/E0 | subject requirement |
Geometry 2 | BMETE94AM25/E0 | subject requirement |
Semester 2022/2023 Autumn
Subject | Code | Informations |
---|---|---|
Descriptive Geometry | BMETE90AX06/EN0 | info |
Differential Geometry 2 | BMETE94AM20/E0 | subject requirements |
Geometry 1 | BMETE94AM24/E0 | subject requirements |
Semester 2021/2022 Spring
Subject | Code | Informations |
---|---|---|
Convex Geometry | BMETE94AM22/E0 | subject requirement, schedule, problem sheets |
Differential Geometry 1 | BMETE94AM26/E0 | subject requirement |
Differential Geometry 2 | BMETE94AM20/E0 | subject requirement |
Geometry 2 | BMETE94AM25/E0 | subject requirement |
Semester 2021/2022 Autumn
Subject | Code | Informations |
---|---|---|
Descriptive Geometry | BMETE90AX06/EN0 | info |
Geometry 1 | BMETE94AM24/E0 | subject requirements |
Semester 2020/2021 Spring
Subject | Code | Informations |
---|---|---|
Convex Geometry | BMETE94AM22/E0 | subject requirement, schedule |
Differential Geometry 1 | BMETE94AM26/E0 | |
Differential Geometry 2 | BMETE94AM20/E0 | |
Geometry 2 | BMETE94AM25/E0 | subject requirement |
Semester 2020/2021 Autumn
Subject | Code | Informations |
---|---|---|
Descriptive Geometry | BMETE90AX06/EN0_A0 | info |
Geometry 1 | BMETE94AM24/E0 |
Semester 2019/2020 Spring
Subject | Code | Informations |
---|---|---|
Differential Geometry 1 | BMETE94AM19/EN0 | |
Differential Geometry 2 | BMETE94AM20/E0 | |
Geometry | BMETE94AM18/E0 | subject requirement |
Mathematics A2c | BMETE90AX17/EN0-CA0 |
Semester 2019/2020 Autumn
Subject | Code | Informations |
---|---|---|
Intoduction to Geometry | BMETE94AM17/E0 | subject requirements, schedule |
Mathematics A1a - Calculus | BMETE90AX00/EN0-VBK | subject requirements |
Semester 2018/2019 Spring
Subject | Code | Informations |
---|---|---|
Differential Geometry 1 | BMETE94AM19/EN0 | |
Geometry | BMETE94AM18/E0 | subject requirement |